RUTERM COMPACT TYPE 22

TYPE 22
Length 400 - 3000 mm (pitch 100 mm)
Height 300, 500, 600, 900 mm
Depth 102 mm
Operating pressure 10 atm
Test pressure 13 atm
Maximum temperature of heat-transfer medium 110 °С
Certificate of Conformity RF GOST 31311-2005
Color RAL 9016 (white)
Surface processing technology BONDERITE N-MT
Assurance 10 years

RUTERM steel panel radiators type 22 are one of the most popular types of RUTERM products. Heating devices are compact, highly energy-efficient, and easy to install.

The RUTERM line of radiators type 22 is available in all sizes. Depth – 102 mm allows for almost unlimited installation of the heating devises.

The radiator type 22 consists of two welded panels with a circulating coolant inside each. Additional heat radiation is provided by a pair of convectors. The heat transfer coefficient is 1.29-1.31 at an average coolant temperature.

A distinctive feature of steel radiators is the rapid heating of the room. Also, even in common house systems, it is possible to control the level of media supply or completely disconnect the heater from the network.

For this, a special valve is installed to independently regulate the heat supply. In this way, a comfortable temperature is achieved in combination with energy efficiency and economy.

Dimensions

TYPE Height, mm Length, mm Distance between connection ports, mm
22 -PKKP 300,0 от 400 до 3000 249,0
500,0 от 400 до 3000 449,0
600,0 от 400 до 3000 549,0
900,0 от 400 до 3000 849,0

Height, depth

Thermal efficiency

Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
TYPE 22
Height, mm 300,0 500,0 600,0 900,0
Index, n 1,3 1,31 1,3 1,36
Length Water temperature
400,0 55/45/20⁰С 185,0 286,0 334,0 473,0
75/65/20⁰С 360,0 560,0 649,0 956,0
95/85/20⁰С 560,0 872,0 1012,0 1513,0
500,0 55/45/20⁰С 232,0 358,0 417,0 591,0
75/65/20⁰С 450,0 700,0 812,0 1194,0
95/85/20⁰С 700,0 1090,0 1264,0 1892,0
600,0 55/45/20⁰С 278,0 429,0 500,0 710,0
75/65/20⁰С 539,0 840,0 974,0 1433,0
95/85/20⁰С 840,0 1308,0 1517,0 2270,0
700,0 55/45/20⁰С 324,0 501,0 584,0 828,0
75/65/20⁰С 629,0 980,0 1137,0 1672,0
95/85/20⁰С 980,0 1526,0 1770,0 2649,0
800,0 55/45/20⁰С 371,0 573,0 667,0 946,0
75/65/20⁰С 719,0 1120,0 1299,0 1911,0
95/85/20⁰С 1120,0 1744,0 2023,0 3027,0
900,0 55/45/20⁰С 417,0 644,0 750,0 1065,0
75/65/20⁰С 809,0 1260,0 1461,0 2150,0
95/85/20⁰С 1260,0 1962,0 2276,0 3405,0
1000,0 55/45/20⁰С 463,0 716,0 834,0 1183,0
75/65/20⁰С 899,0 1400,0 1624,0 2389,0
95/85/20⁰С 1400,0 2180,0 2529,0 3784,0
1100,0 55/45/20⁰С 510,0 787,0 917,0 1301,0
75/65/20⁰С 989,0 1540,0 1786,0 2628,0
95/85/20⁰С 1540,0 2398,0 2782,0 4162,0
1200,0 55/45/20⁰С 556,0 859,0 1000,0 1419,0
75/65/20⁰С 1079,0 1680,0 1948,0 2867,0
95/85/20⁰С 1680,0 2616,0 3035,0 4540,0
1300,0 55/45/20⁰С 602,0 930,0 1084,0 1538,0
75/65/20⁰С 1167,0 1820,0 2111,0 3106,0
95/85/20⁰С 1820,0 2834,0 3288,0 4919,0
1400,0 55/45/20⁰С 649,0 1002,0 1167,0 1656,0
75/65/20⁰С 1259,0 1960,0 2273,0 3345,0
95/85/20⁰С 1960,0 3052,0 3541,0 5297,0
1500,0 55/45/20⁰С 695,0 1073,0 1251,0 1774,0
75/65/20⁰С 1348,0 2100,0 2435,0 3583,0
95/85/20⁰С 2100,0 3270,0 3793,0 5676,0
1600,0 55/45/20⁰С 741,0 1145,0 1334,0 1893,0
75/65/20⁰С 1438,0 2240,0 2598,0 3822,0
95/85/20⁰С 2240,0 3488,0 4046,0 6054,0
1700,0 55/45/20⁰С 788,0 1217,0 1417,0 2011,0
75/65/20⁰С 1528,0 2380,0 2760,0 4061,0
95/85/20⁰С 2380,0 3706,0 4299,0 6432,0
1800,0 55/45/20⁰С 834,0 1288,0 1501,0 2129,0
75/65/20⁰С 1618,0 2520,0 2922,0 4300,0
95/85/20⁰С 2520,0 3924,0 4552,0 6811,0
1900,0 55/45/20⁰С 881,0 1360,0 1584,0 2247,0
75/65/20⁰С 1708,0 2660,0 3085,0 4539,0
95/85/20⁰С 2660,0 4142,0 4805,0 7189,0
2000,0 55/45/20⁰С 927,0 1431,0 1667,0 2366,0
75/65/20⁰С 1798,0 2800,0 3247,0 4778,0
95/85/20⁰С 2800,0 4360,0 5058,0 7567,0
2100,0 55/45/20⁰С 973,0 1503,0 1751,0 2484,0
75/65/20⁰С 1888,0 2940,0 3409,0 5017,0
95/85/20⁰С 2940,0 4578,0 5311,0 7946,0
2200,0 55/45/20⁰С 1020,0 1574,0 1834,0 2602,0
75/65/20⁰С 1978,0 3080,0 3572,0 5256,0
95/85/20⁰С 3080,0 4796,0 5564,0 8324,0
2300,0 55/45/20⁰С 1066,0 1646,0 1918,0 2721,0
75/65/20⁰С 2068,0 3220,0 3734,0 5495,0
95/85/20⁰С 3220,0 5014,0 5817,0 8703,0
2400,0 55/45/20⁰С 1112,0 1717,0 2001,0 2839,0
75/65/20⁰С 2157,0 3360,0 3896,0 5734,0
95/85/20⁰С 3360,0 5232,0 6070,0 9081,0
2500,0 55/45/20⁰С 1159,0 1789,0 2084,0 2957,0
75/65/20⁰С 2247,0 3500,0 4059,0 5972,0
95/85/20⁰С 3500,0 5450,0 6322,0 9459,0
2600,0 55/45/20⁰С 1205,0 1861,0 2168,0 3076,0
75/65/20⁰С 2337,0 3640,0 4221,0 6211,0
95/85/20⁰С 3640,0 5668,0 6575,0 9838,0
2700,0 55/45/20⁰С 1251,0 1932,0 2251,0 3194,0
75/65/20⁰С 2427,0 3780,0 4384,0 6450,0
95/85/20⁰С 3780,0 5886,0 6828,0 10216,0
2800,0 55/45/20⁰С 1298,0 2004,0 2334,0 3312,0
75/65/20⁰С 2517,0 3920,0 4546,0 6689,0
95/85/20⁰С 3920,0 6104,0 7081,0 10594,0
2900,0 55/45/20⁰С 1344,0 2075,0 2418,0 3430,0
75/65/20⁰С 2607,0 4060,0 4708,0 6928,0
95/85/20⁰С 4060,0 6322,0 7334,0 10973,0
3000,0 55/45/20⁰С 1390,0 2147,0 2501,0 3549,0
75/65/20⁰С 2697,0 4200,0 4871,0 7167,0
95/85/20⁰С 4200,0 6541,0 7587,0 11351,0

Weight, capacity

All data is given for 1 m of radiators length.
TYPE 22
Height, mm 300,0 500,0 600,0 900,0
Weight, kg 15,1 24,3 30,9 43,5
Capacity, dm3 3,4 5,3 6,2 9,8

Side connection

Bottom connection

Assemblage

Position of central staple TYPE 10,21, 22,30,33:

— for paired radiator lengths:
D=L/2 where L — radiator length
— for non-paired radiator lengths:
D=L/2-16.67 where L — radiator length

Position of central staple TYPE 11:

— for paired radiator lengths:
D=L/2-16,67 where L — radiator length
— for non-paired radiator lengths:
D=L/2 where L — radiator length
TYPE 22
Height, mm X Y Z
300,0 100,0 120,0 85,0
500,0 100,0 120,0 285,0
600,0 100,0 120,0 385,0
900,0 100,0 120,0 685,0