RUTERM COMPACT TYPE 20

TYPE 20
Length 400 - 3000 mm (pitch 100 mm)
Height 300, 500, 600, 900 mm
Depth 102 mm
Operating pressure 10 atm
Test pressure 13 atm
Maximum temperature of heat-transfer medium 110 °С
Certificate of Conformity RF GOST 31311-2005
Color RAL 9016 (white)
Surface processing technology BONDERITE N-MT
Assurance 10 years

RUTERM steel panel radiators type 20 with bottom connection are the ideal solution for rooms where it is necessary to combine hygiene requirements and compact size of the heating system.

The radiators type 20 consist of two interconnected welded panels. There are no convection fins, which simplifies access to the inside of the heater and facilitates washing and disinfection. The radiator depth is only 102 mm, and the minimum length is 400 mm. The maximum size is 3000 mm.

Type 20 is convenience and style in a perfect design according to RUTERM standards: cost-effectiveness with high efficiency, ergonomics with a compact size. The heat transfer coefficient is 1.28-1.3 at an average coolant temperature.

An additional advantage is a snow-white and perfectly smooth surface, important for hospitals or laboratories. This helps maintain the required level of sterility and create a comfortable microclimate.

Dimensions

TYPE Height, mm Length, mm Distance between connection ports, mm
20 -РР 300,0 от 400 до 3000 249,0
500,0 от 400 до 3000 449,0
600,0 от 400 до 3000 549,0
900,0 от 400 до 3000 849,0

Height, depth

Thermal efficiency

Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
TYPE 20
Height, mm 300,0 500,0 600,0 900,0
Index, n 1,28 1,29 1,29 1,3
Length Water temperature
400,0 55/45/20⁰С 128,0 191,0 221,0 310,0
75/65/20⁰С 252,0 375,0 434,0 606,0
95/85/20⁰С 392,0 584,0 676,0 941,0
500,0 55/45/20⁰С 160,0 238,0 276,0 387,0
75/65/20⁰С 315,0 469,0 542,0 757,0
95/85/20⁰С 491,0 730,0 845,0 1176,0
600,0 55/45/20⁰С 192,0 286,0 331,0 464,0
75/65/20⁰С 378,0 563,0 651,0 909,0
95/85/20⁰С 589,0 876,0 1014,0 1411,0
700,0 55/45/20⁰С 224,0 334,0 386,0 542,0
75/65/20⁰С 441,0 657,0 759,0 1060,0
95/85/20⁰С 687,0 1023,0 1183,0 1646,0
800,0 55/45/20⁰С 256,0 381,0 441,0 619,0
75/65/20⁰С 504,0 750,0 868,0 1212,0
95/85/20⁰С 785,0 1169,0 1352,0 1881,0
900,0 55/45/20⁰С 288,0 429,0 496,0 696,0
75/65/20⁰С 567,0 844,0 976,0 1363,0
95/85/20⁰С 883,0 1315,0 1521,0 2116,0
1000,0 55/45/20⁰С 320,0 477,0 551,0 774,0
75/65/20⁰С 630,0 938,0 1085,0 1515,0
95/85/20⁰С 981,0 1461,0 1690,0 2351,0
1100,0 55/45/20⁰С 352,0 524,0 606,0 851,0
75/65/20⁰С 693,0 1032,0 1193,0 1666,0
95/85/20⁰С 1079,0 1607,0 1859,0 2586,0
1200,0 55/45/20⁰С 384,0 572,0 662,0 929,0
75/65/20⁰С 756,0 1126,0 1302,0 1818,0
95/85/20⁰С 1177,0 1753,0 2028,0 2822,0
1300,0 55/45/20⁰С 416,0 620,0 717,0 1006,0
75/65/20⁰С 819,0 1219,0 1410,0 1969,0
95/85/20⁰С 1275,0 1899,0 2197,0 3057,0
1400,0 55/45/20⁰С 448,0 667,0 772,0 1083,0
75/65/20⁰С 882,0 1313,0 1519,0 2121,0
95/85/20⁰С 1374,0 2045,0 2365,0 3292,0
1500,0 55/45/20⁰С 480,0 715,0 827,0 1161,0
75/65/20⁰С 945,0 1407,0 1627,0 2272,0
95/85/20⁰С 1472,0 2191,0 2534,0 3527,0
1600,0 55/45/20⁰С 512,0 763,0 882,0 1238,0
75/65/20⁰С 1008,0 1501,0 1736,0 2424,0
95/85/20⁰С 1570,0 2337,0 2703,0 3762,0
1700,0 55/45/20⁰С 544,0 810,0 937,0 1315,0
75/65/20⁰С 1071,0 1595,0 1844,0 2575,0
95/85/20⁰С 1668,0 2483,0 2872,0 3997,0
1800,0 55/45/20⁰С 576,0 858,0 992,0 1393,0
75/65/20⁰С 1134,0 1688,0 1953,0 2727,0
95/85/20⁰С 1766,0 2629,0 3041,0 4232,0
1900,0 55/45/20⁰С 608,0 906,0 1047,0 1470,0
75/65/20⁰С 1197,0 1782,0 2061,0 2878,0
95/85/20⁰С 1864,0 2775,0 3210,0 4467,0
2000,0 55/45/20⁰С 640,0 953,0 1103,0 1548,0
75/65/20⁰С 1260,0 1876,0 2170,0 3030,0
95/85/20⁰С 1962,0 2921,0 3379,0 4703,0
2100,0 55/45/20⁰С 672,0 1001,0 1158,0 1625,0
75/65/20⁰С 1323,0 1970,0 2278,0 3181,0
95/85/20⁰С 2060,0 3068,0 3548,0 4938,0
2200,0 55/45/20⁰С 704,0 1049,0 1213,0 1702,0
75/65/20⁰С 1386,0 2064,0 2387,0 3333,0
95/85/20⁰С 2158,0 3214,0 3717,0 5173,0
2300,0 55/45/20⁰С 736,0 1096,0 1268,0 1780,0
75/65/20⁰С 1449,0 2157,0 2495,0 3484,0
95/85/20⁰С 2256,0 3360,0 3886,0 5408,0
2400,0 55/45/20⁰С 768,0 1144,0 1323,0 1857,0
75/65/20⁰С 1512,0 2251,0 2604,0 3636,0
95/85/20⁰С 2355,0 3506,0 4055,0 5643,0
2500,0 55/45/20⁰С 800,0 1191,0 1378,0 1934,0
75/65/20⁰С 1575,0 2345,0 2712,0 3787,0
95/85/20⁰С 2453,0 3652,0 4224,0 5878,0
2600,0 55/45/20⁰С 832,0 1239,0 1433,0 2012,0
75/65/20⁰С 1638,0 2439,0 2821,0 3939,0
95/85/20⁰С 2551,0 3798,0 4393,0 6113,0
2700,0 55/45/20⁰С 864,0 1287,0 1488,0 2089,0
75/65/20⁰С 1701,0 2533,0 2929,0 4090,0
95/85/20⁰С 2649,0 3944,0 4562,0 6348,0
2800,0 55/45/20⁰С 896,0 1334,0 1544,0 2167,0
75/65/20⁰С 1764,0 2626,0 3038,0 4242,0
95/85/20⁰С 2747,0 4090,0 4731,0 6584,0
2900,0 55/45/20⁰С 928,0 1382,0 1599,0 2244,0
75/65/20⁰С 1827,0 2720,0 3146,0 4393,0
95/85/20⁰С 2845,0 4236,0 4900,0 6819,0
3000,0 55/45/20⁰С 960,0 1430,0 1654,0 2321,0
75/65/20⁰С 1890,0 2814,0 3255,0 4545,0
95/85/20⁰С 2943,0 4382,0 5069,0 7054,0

Weight, capacity

All data is given for 1 m of radiators length.
TYPE 20
Height, mm 300,0 500,0 600,0 900,0
Weight, kg 12,3 19,8 23,6 33,2
Capacity, dm3 3,4 5,3 6,2 9,8

Side connection

Bottom connection

Assemblage

Position of central staple TYPE 10,21, 22,30,33:

— for paired radiator lengths:
D=L/2 where L — radiator length
— for non-paired radiator lengths:
D=L/2-16.67 where L — radiator length

Position of central staple TYPE 11:

— for paired radiator lengths:
D=L/2-16,67 where L — radiator length
— for non-paired radiator lengths:
D=L/2 where L — radiator length
TYPE 20
Height, mm X Y Z
300,0 100,0 120,0 85,0
500,0 100,0 120,0 285,0
600,0 100,0 120,0 385,0