RUTERM COMPACT TYPE 11

TYPE 11
Length 400 - 3000 mm (pitch 100 mm)
Height 300, 500, 600, 900 mm
Depth 64,5 mm
Operating pressure 10 atm
Test pressure 13 atm
Maximum temperature of heat-transfer medium 110 °С
Certificate of Conformity RF GOST 31311-2005
Color RAL 9016 (white)
Surface processing technology BONDERITE N-MT
Assurance 10 years

RUTERM steel panel radiators type 11 are ultra-compact heaters. Variability of height and size allows solving complex engineering problems in laying or reconstruction of heating networks.

This is ideal for rooms where every square centimeter counts or a system is installed that shows its presence by only a comfortable temperature in the cold season. Visually, the radiators are almost
invisible.

The radiator type 11 consists of a welded panel and one convector fin, ensuring high heat transfer at a small size. At an average temperature of the carrier, depending on the height, the coefficient is 1.27-1.29. The radiator depth is only 64.5 mm.

The ultra-compact, aesthetic, and durable radiator type 11 is ultimate for rooms with very narrow window sills, small niches for radiators or with non-standard design solutions.

Dimensions

TYPE Height, mm Length, mm Distance between connection ports, mm
11 - РК 300,0 от 400 до 3000 249,0
500,0 от 400 до 3000 449,0
600,0 от 400 до 3000 549,0
900,0 от 400 до 3000 849,0

Height, depth

Thermal efficiency

Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
TYPE 11
Height, mm 300,0 500,0 600,0 900,0
Index, n 1,28 1,3 1,29 1,32
Length Water temperature
400,0 55/45/20⁰С 99,0 158,0 183,0 288,0
75/65/20⁰С 189,0 302,0 353,0 569,0
95/85/20⁰С 295,0 470,0 550,0 889,0
500,0 55/45/20⁰С 124,0 197,0 228,0 360,0
75/65/20⁰С 237,0 377,0 442,0 711,0
95/85/20⁰С 368,0 587,0 688,0 1112,0
600,0 55/45/20⁰С 148,0 236,0 274,0 432,0
75/65/20⁰С 284,0 452,0 530,0 854,0
95/85/20⁰С 442,0 705,0 825,0 1334,0
700,0 55/45/20⁰С 173,0 276,0 320,0 504,0
75/65/20⁰С 331,0 528,0 618,0 996,0
95/85/20⁰С 516,0 822,0 963,0 1556,0
800,0 55/45/20⁰С 198,0 315,0 365,0 575,0
75/65/20⁰С 379,0 603,0 707,0 1138,0
95/85/20⁰С 589,0 939,0 1100,0 1779,0
900,0 55/45/20⁰С 223,0 354,0 411,0 647,0
75/65/20⁰С 426,0 679,0 795,0 1281,0
95/85/20⁰С 663,0 1075,0 1238,0 2001,0
1000,0 55/45/20⁰С 247,0 394,0 457,0 719,0
75/65/20⁰С 473,0 754,0 883,0 1423,0
95/85/20⁰С 737,0 1174,0 1375,0 2223,0
1100,0 55/45/20⁰С 272,0 433,0 502,0 791,0
75/65/20⁰С 521,0 829,0 972,0 1565,0
95/85/20⁰С 810,0 1292,0 1513,0 2446,0
1200,0 55/45/20⁰С 297,0 473,0 548,0 863,0
75/65/20⁰С 568,0 905,0 1060,0 1708,0
95/85/20⁰С 884,0 1409,0 1650,0 2668,0
1300,0 55/45/20⁰С 322,0 512,0 594,0 935,0
75/65/20⁰С 615,0 980,0 1148,0 1850,0
95/85/20⁰С 958,0 1526,0 1788,0 2891,0
1400,0 55/45/20⁰С 346,0 551,0 639,0 1007,0
75/65/20⁰С 663,0 1056,0 1237,0 1992,0
95/85/20⁰С 1031,0 1644,0 1925,0 3113,0
1500,0 55/45/20⁰С 371,0 591,0 685,0 1079,0
75/65/20⁰С 710,0 1131,0 1325,0 2134,0
95/85/20⁰С 1105,0 1761,0 2063,0 3335,0
1600,0 55/45/20⁰С 396,0 630,0 731,0 1151,0
75/65/20⁰С 757,0 1206,0 1413,0 2277,0
95/85/20⁰С 1179,0 1879,0 2200,0 3558,0
1700,0 55/45/20⁰С 421,0 670,0 776,0 1223,0
75/65/20⁰С 805,0 1282,0 1501,0 2419,0
95/85/20⁰С 1252,0 1996,0 2338,0 3780,0
1800,0 55/45/20⁰С 445,0 709,0 822,0 1295,0
75/65/20⁰С 852,0 1357,0 1590,0 2561,0
95/85/20⁰С 1326,0 2114,0 2475,0 4002,0
1900,0 55/45/20⁰С 470,0 748,0 868,0 1367,0
75/65/20⁰С 900,0 1433,0 1678,0 2704,0
95/85/20⁰С 1400,0 2231,0 2613,0 4225,0
2000,0 55/45/20⁰С 495,0 788,0 913,0 1439,0
75/65/20⁰С 947,0 1508,0 1766,0 2846,0
95/85/20⁰С 1473,0 2348,0 2750,0 4447,0
2100,0 55/45/20⁰С 520,0 827,0 959,0 1511,0
75/65/20⁰С 994,0 1583,0 1855,0 2988,0
95/85/20⁰С 1547,0 2466,0 2888,0 4669,0
2200,0 55/45/20⁰С 544,0 866,0 1005,0 1582,0
75/65/20⁰С 1042,0 1659,0 1943,0 3131,0
95/85/20⁰С 1620,0 2583,0 3025,0 4892,0
2300,0 55/45/20⁰С 569,0 906,0 1050,0 1654,0
75/65/20⁰С 1089,0 1734,0 2031,0 3273,0
95/85/20⁰С 1694,0 2701,0 3136,0 5114,0
2400,0 55/45/20⁰С 594,0 945,0 1096,0 1726,0
75/65/20⁰С 1136,0 1810,0 2120,0 3415,0
95/85/20⁰С 1768,0 2818,0 3300,0 5336,0
2500,0 55/45/20⁰С 619,0 985,0 1142,0 1798,0
75/65/20⁰С 1184,0 1885,0 2208,0 3557,0
95/85/20⁰С 1841,0 2935,0 3438,0 5559,0
2600,0 55/45/20⁰С 643,0 1024,0 1187,0 1870,0
75/65/20⁰С 1231,0 1960,0 2296,0 3700,0
95/85/20⁰С 1915,0 3053,0 3575,0 5781,0
2700,0 55/45/20⁰С 668,0 1063,0 1233,0 1942,0
75/65/20⁰С 1278,0 2036,0 2385,0 3842,0
95/85/20⁰С 1989,0 3170,0 3713,0 6003,0
2800,0 55/45/20⁰С 693,0 1103,0 1279,0 2014,0
75/65/20⁰С 1326,0 2111,0 2473,0 3984,0
95/85/20⁰С 2062,0 3288,0 3850,0 6226,0
2900,0 55/45/20⁰С 718,0 1142,0 1324,0 2086,0
75/65/20⁰С 1373,0 2187,0 2561,0 4127,0
95/85/20⁰С 2136,0 3405,0 3988,0 6448,0
3000,0 55/45/20⁰С 742,0 1181,0 1370,0 2158,0
75/65/20⁰С 1420,0 2262,0 2650,0 4269,0
95/85/20⁰С 2210,0 3526,0 4125,0 6670,0

Weight, capacity

All data is given for 1 m of radiators length.
TYPE 11
Height, mm 300,0 500,0 600,0 900,0
Weight, kg 9,1 14,6 17,1 22,9
Capacity, dm3 1,7 2,7 3,1 4,7

Side connection

Bottom connection

Assemblage

Position of central staple TYPE 10,21, 22,30,33:

— for paired radiator lengths:
D=L/2 where L — radiator length
— for non-paired radiator lengths:
D=L/2-16.67 where L — radiator length

Position of central staple TYPE 11:

— for paired radiator lengths:
D=L/2-16,67 where L — radiator length
— for non-paired radiator lengths:
D=L/2 where L — radiator length
TYPE 11
Height, mm X Y Z
300,0 117,0 120,0 85,0
500,0 117,0 120,0 285,0
600,0 117,0 120,0 385,0
900,0 117,0 120,0 685,0