RUTERM COMPACT TYPE 10

TYPE 10
Length 400 - 3000 mm (pitch 100 mm)
Height 300, 500, 600, 900 mm
Depth 64,5 mm
Operating pressure 10 atm
Test pressure 13 atm
Maximum temperature of heat-transfer medium 110 °С
Certificate of Conformity RF GOST 31311-2005
Color RAL 9016 (white)
Surface processing technology BONDERITE N-MT
Assurance 10 years

RUTERM steel panel radiators type 10 are designed for installation in rooms with special sanitary requirements. Cleanliness and easy accessibility for washing and disinfection combined with high heat transfer are the uncompromising advantages of this type.

Hygiene and compliance with European quality standards give the right to use RUTERM radiators in healthcare facilities, food industry enterprises and other facilities with increased sanitary requirements.

The radiator consists of a single welded panel with a circulating coolant inside each, and mounting hoses and brackets. The radiator depth is only 64.5 mm. Moreover, the heat transfer coefficient is 1.28-1.31.

A snow-white surface coating ensures additional hygiene and compliance with sanitary standards – this is an important parameter for healthcare facilities or “clean” production. The quality and safety of RUTERM products are confirmed by the CE marking and internal certificates of Russia,.

Dimensions

TYPE Height, mm Length, mm Distance between connection ports, mm
10 - P 300,0 от 400 до 3000 249,0
500,0 от 400 до 3000 449,0
600,0 от 400 до 3000 549,0
900,0 от 400 до 3000 849,0

Height, depth

Thermal efficiency

Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
TYPE 10
Height, mm 300,0 500,0 600,0 900,0
Index, n 1,28 1,28 1,28 1,3
Length Water temperature
400,0 55/45/20⁰С 71,0 111,0 130,0 183,0
75/65/20⁰С 139,0 218,0 256,0 359,0
95/85/20⁰С 217,0 340,0 398,0 557,0
500,0 55/45/20⁰С 88,0 139,0 162,0 229,0
75/65/20⁰С 174,0 273,0 319,0 449,0
95/85/20⁰С 271,0 425,0 498,0 697,0
600,0 55/45/20⁰С 106,0 166,0 195,0 275,0
75/65/20⁰С 209,0 328,0 383,0 539,0
95/85/20⁰С 325,0 510,0 597,0 836,0
700,0 55/45/20⁰С 124,0 194,0 227,0 321,0
75/65/20⁰С 244,0 382,0 447,0 629,0
95/85/20⁰С 379,0 595,0 697,0 976,0
800,0 55/45/20⁰С 141,0 222,0 260,0 367,0
75/65/20⁰С 278,0 437,0 511,0 718,0
95/85/20⁰С 434,0 680,0 796,0 1115,0
900,0 55/45/20⁰С 159,0 250,0 292,0 413,0
75/65/20⁰С 313,0 491,0 575,0 808,0
95/85/20⁰С 488,0 765,0 896,0 1254,0
1000,0 55/45/20⁰С 177,0 277,0 325,0 459,0
75/65/20⁰С 348,0 546,0 639,0 898,0
95/85/20⁰С 542,0 850,0 995,0 1394,0
1100,0 55/45/20⁰С 195,0 305,0 357,0 505,0
75/65/20⁰С 383,0 601,0 703,0 988,0
95/85/20⁰С 596,0 935,0 1095,0 1533,0
1200,0 55/45/20⁰С 212,0 333,0 390,0 550,0
75/65/20⁰С 418,0 655,0 767,0 1078,0
95/85/20⁰С 650,0 1020,0 1194,0 1672,0
1300,0 55/45/20⁰С 230,0 361,0 422,0 596,0
75/65/20⁰С 452,0 710,0 831,0 1167,0
95/85/20⁰С 705,0 1105,0 1294,0 1812,0
1400,0 55/45/20⁰С 248,0 388,0 455,0 642,0
75/65/20⁰С 487,0 764,0 895,0 1257,0
95/85/20⁰С 759,0 1190,0 1393,0 1951,0
1500,0 55/45/20⁰С 265,0 416,0 487,0 688,0
75/65/20⁰С 522,0 819,0 958,0 1347,0
95/85/20⁰С 813,0 1275,0 1493,0 2091,0
1600,0 55/45/20⁰С 283,0 444,0 519,0 734,0
75/65/20⁰С 557,0 874,0 1022,0 1437,0
95/85/20⁰С 867,0 1360,0 1592,0 2230,0
1700,0 55/45/20⁰С 301,0 472,0 552,0 780,0
75/65/20⁰С 593,0 928,0 1086,0 1527,0
95/85/20⁰С 921,0 1445,0 1692,0 2369,0
1800,0 55/45/20⁰С 318,0 499,0 584,0 826,0
75/65/20⁰С 626,0 983,0 1150,0 1616,0
95/85/20⁰С 975,0 1530,0 1791,0 2509,0
1900,0 55/45/20⁰С 336,0 527,0 617,0 871,0
75/65/20⁰С 661,0 1037,0 1214,0 1706,0
95/85/20⁰С 1030,0 1616,0 1891,0 2648,0
2000,0 55/45/20⁰С 354,0 555,0 649,0 917,0
75/65/20⁰С 696,0 1092,0 1278,0 1796,0
95/85/20⁰С 1084,0 1701,0 1990,0 2787,0
2100,0 55/45/20⁰С 371,0 583,0 682,0 963,0
75/65/20⁰С 731,0 1147,0 1342,0 1886,0
95/85/20⁰С 1138,0 1786,0 2090,0 2927,0
2200,0 55/45/20⁰С 389,0 610,0 714,0 1009,0
75/65/20⁰С 766,0 1201,0 1406,0 1976,0
95/85/20⁰С 1192,0 1871,0 2189,0 3066,0
2300,0 55/45/20⁰С 407,0 638,0 747,0 1055,0
75/65/20⁰С 800,0 1256,0 1470,0 2065,0
95/85/20⁰С 1246,0 1956,0 2289,0 3206,0
2400,0 55/45/20⁰С 424,0 666,0 779,0 1101,0
75/65/20⁰С 835,0 1310,0 1534,0 2155,0
95/85/20⁰С 1301,0 2041,0 2388,0 3345,0
2500,0 55/45/20⁰С 442,0 694,0 812,0 1147,0
75/65/20⁰С 870,0 1365,0 1597,0 2245,0
95/85/20⁰С 1355,0 2126,0 2488,0 3484,0
2600,0 55/45/20⁰С 460,0 721,0 844,0 1192,0
75/65/20⁰С 905,0 1420,0 1661,0 2335,0
95/85/20⁰С 1409,0 2211,0 2587,0 3624,0
2700,0 55/45/20⁰С 477,0 749,0 877,0 1238,0
75/65/20⁰С 940,0 1474,0 1725,0 2425,0
95/85/20⁰С 1463,0 2296,0 2687,0 3763,0
2800,0 55/45/20⁰С 495,0 777,0 909,0 1284,0
75/65/20⁰С 974,0 1529,0 1789,0 2514,0
95/85/20⁰С 1517,0 2381,0 2786,0 3902,0
2900,0 55/45/20⁰С 513,0 805,0 942,0 1330,0
75/65/20⁰С 1009,0 1583,0 1853,0 2604,0
95/85/20⁰С 1572,0 2466,0 2886,0 4042,0
3000,0 55/45/20⁰С 530,0 832,0 974,0 1376,0
75/65/20⁰С 1044,0 1638,0 1917,0 2694,0
95/85/20⁰С 1626,0 2551,0 2985,0 4181,0

Weight, capacity

All data is given for 1 m of radiators length.
TYPE 10
Height, mm 300,0 500,0 600,0 900,0
Weight, kg 6,4 10,2 12,1 17,7
Capacity, dm3 1,7 2,7 3,1 4,7

Side connection

Bottom connection

Assemblage

Position of central staple TYPE 10,21, 22,30,33:

— for paired radiator lengths:
D=L/2 where L — radiator length
— for non-paired radiator lengths:
D=L/2-16.67 where L — radiator length

Position of central staple TYPE 11:

— for paired radiator lengths:
D=L/2-16,67 where L — radiator length
— for non-paired radiator lengths:
D=L/2 where L — radiator length
TYPE 10
Height, mm X Y Z
300,0 100,0 120,0 85,0
500,0 100,0 120,0 285,0
600,0 100,0 120,0 385,0
900,0 100,0 120,0 685,0